服務熱線
13162862074
021-57525860
技術規格 | 型號 | |||||
RQP-403J | RQP-403JT | RQP-403JA | RQP-403JAT | |||
觀察頭 | 45 度鉸鏈式雙目頭 ( 50mm -75mm ) | ● | ● | |||
45 度鉸鏈式三目頭 ( 50mm -75mm ) | ● | ● | ||||
目鏡 | WF10X /20mm | ● | ● | |||
WF10X /22mm | ● | ● | ||||
WF10X / 20mm 帶十字分劃板及0.1mm 刻尺 | ● | ● | ● | ● | ||
轉換器 | 四孔轉換器 | ● | ● | |||
五孔轉換器 | ● | ● | ||||
物鏡 | 195 金相物鏡 | 4 X /0.1W.D .25mm | ● | ● | ||
10 X /0.25W.D .11mm | ||||||
20 X /0.4W.D .9mm | ||||||
40 X /0.6W.D. 3.8mm | ||||||
無限遠金相物鏡 | 4 X /0.1W.D .25mm | ● | ● | |||
10 X / 0.25W.D .12mm | ||||||
20 X / 0.4W.D .10mm | ||||||
40 X / 0.6W.D. 7.1mm | ||||||
50 X /0.75W.D. 1.9mm 80 X (S) /0.9W.D. 0.9mm | ○ | ○ | ○ | ○ | ||
平臺 | 雙層移動平臺 | ● | ● | ● | ● | |
平臺尺寸 : 242mm × 172mm | ||||||
中心載物臺:Φ110mm | ||||||
移動范圍 : 75mm × 50mm | ||||||
調焦 | 粗、微動同軸調焦,采用齒輪變速箱調焦機構,微動格值0.002mm | ● | ● | ● | ● | |
照明 | 落射柯勒照明,帶孔徑可變光欄和視場可變光欄 12V/30W.AC85V-230V 光源可調節 | ● | ● | ● | ● | |
偏光裝置 | 檢偏鏡可 360 度轉動,起偏鏡檢偏鏡均可移出光路 | ● | ● | ● | ● | |
濾色片 | 藍色、綠色、黃色 | ● | ● | ● | ● | |
檢測工具 | 0.01mm 測微尺 | ● | ● | ● | ● | |
可供附件 | 130 萬、200萬、300 萬、500萬像素 CMOS電子目鏡 | |||||
攝影裝置 |